RARE TO FIND WALK OUT BASEMENT, Very well maintained 5 bedroom 4 washroom double car garage 2 story house for sale in a quiet dead-end street, 2nd-floor laundry with finished basement with full walkout access to rear yard on quiet cull de sac in the fantastic neighborhood. Living room with gas fireplace, patio doors leading out to a nice size deck overlooking the yard, generous 2nd floor 4 bedrooms with a luxury ensuite with soaker tub and standing shower, and a second 4 piece washroom. The upper floor also has laundry and a linen closet. The lower level is finished with a kitchen, bedroom, 4 pc spacious bath, family room, full patio double doors leading out to the rear yard on a concrete patio (BBQ gas line). Ideal for in-law suite or guests. Great home with brand new furnace/ heat pump and A/C replaced in 2023 and water heater owned not rented. The house is located close to all amenities, parks, and easy access to 401 (id:53488)
MLS® Number | X9767477 |
Property Type | Single Family |
Community Name | East Q |
Amenities Near By | Schools, Public Transit, Place Of Worship, Park |
Community Features | School Bus |
Features | In-law Suite |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Garage Door Opener Remote(s) |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Schools, Public Transit, Place Of Worship, Park |
Sewer | Sanitary Sewer |
Size Depth | 98 Ft ,8 In |
Size Frontage | 36 Ft ,2 In |
Size Irregular | 36.2 X 98.7 Ft |
Size Total Text | 36.2 X 98.7 Ft |
Zoning Description | R1-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.3528 m | 4.2672 m | 3.3528 m x 4.2672 m |
Second Level | Bedroom 2 | 2.5908 m | 3.3528 m | 2.5908 m x 3.3528 m |
Second Level | Bedroom 3 | 2.5908 m | 3.6576 m | 2.5908 m x 3.6576 m |
Second Level | Bedroom 4 | 2.5908 m | 3.048 m | 2.5908 m x 3.048 m |
Lower Level | Bedroom | 2.7432 m | 2.4384 m | 2.7432 m x 2.4384 m |
Lower Level | Kitchen | 2.4384 m | 3.048 m | 2.4384 m x 3.048 m |
Lower Level | Family Room | 4.572 m | 3.048 m | 4.572 m x 3.048 m |
Main Level | Family Room | 4.7244 m | 4.2672 m | 4.7244 m x 4.2672 m |
Main Level | Other | 3.5052 m | 1.9812 m | 3.5052 m x 1.9812 m |
Main Level | Kitchen | 2.2 m | 2.5908 m | 2.2 m x 2.5908 m |
Main Level | Foyer | 1.9812 m | 2.8346 m | 1.9812 m x 2.8346 m |
https://www.realtor.ca/real-estate/27592980/1851-frederick-crescent-london-east-q
Contact us for more information
Ken Payne
Broker of Record
(519) 438-2222
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Sales Representative for Royal Lepage Triland Realty, Brokerage
YOUR LONDON, ONTARIO REALTOR®
Phone: 226-268-9880
You can rely on us to be a realtor who will advocate for you and strive to get you what you want. Reach out to us today- We're excited to hear from you!
Phone: 519-639-0228
© 2023 Melanie Pearce- All rights reserved | Made with ❤️ by Jet Branding