This home is Perfect for the investor, first time home buyer, family that is looking for additional income or can be used as a great family home. This home has an upstairs area with a kitchen, bedroom, bathroom and living room. The main floor has a large living area with 2 bedrooms, kitchen ,large family room along with a 3 season sunroom. The lower level also boosts a large rec room area with lower level laundry. The house sits on a no exit treed avenue with a park & community centre at the end. Extra deep sided garage with a covered patio and fenced yard. Updates include furnace/ac/roof and some windows. East and west side of the home have been waterproofed. The property can also be converted to a duplex if desired. Call today for your viewing. (id:53488)
MLS® Number | X9246447 |
Property Type | Single Family |
Community Name | East C |
Equipment Type | Water Heater |
Features | In-law Suite |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener Remote(s), Dryer, Refrigerator, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 87 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 87 Ft |
Size Total Text | 50 X 87 Ft |
Zoning Description | R1-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 4.02 m | 3.59 m | 4.02 m x 3.59 m |
Second Level | Living Room | 3.99 m | 2.65 m | 3.99 m x 2.65 m |
Second Level | Kitchen | 4.02 m | 1.82 m | 4.02 m x 1.82 m |
Second Level | Bathroom | 2.1 m | 1.28 m | 2.1 m x 1.28 m |
Lower Level | Recreational, Games Room | 7.13 m | 5.12 m | 7.13 m x 5.12 m |
Main Level | Kitchen | 3.96 m | 3.41 m | 3.96 m x 3.41 m |
Main Level | Family Room | 5.21 m | 3.98 m | 5.21 m x 3.98 m |
Main Level | Primary Bedroom | 3.96 m | 3.38 m | 3.96 m x 3.38 m |
Main Level | Bedroom 2 | 3.35 m | 2.95 m | 3.35 m x 2.95 m |
Main Level | Sunroom | 3.74 m | 3.59 m | 3.74 m x 3.59 m |
Main Level | Bathroom | 2.1 m | 1.49 m | 2.1 m x 1.49 m |
https://www.realtor.ca/real-estate/27270493/632-wallace-street-london-east-c
Contact us for more information
Anthony Gallo
Salesperson
(866) 680-1717
www.certainli.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Sales Representative for Royal Lepage Triland Realty, Brokerage
YOUR LONDON, ONTARIO REALTOR®
Phone: 226-268-9880
You can rely on us to be a realtor who will advocate for you and strive to get you what you want. Reach out to us today- We're excited to hear from you!
Phone: 519-639-0228
© 2023 Melanie Pearce- All rights reserved | Made with ❤️ by Jet Branding