Welcome your family to 1609 BLACKWELL BLVD. New up and coming Fanshawe Ridge neighborhood in North London. Stunning and Beautiful Two-Story home featuring elegant designer Stone front and Stone arch. Features 4 spacious bedrooms, Two and half bathrooms, and a double car garage offering space for families to grow, thrive, and create lasting memories. Vaulted ceiling immediately when you open the front door. Hardwood flooring. Open concept kitchen with Granite counter top. Plenty of cabinet space in the kitchen. You even get bonus Den, Office Space, Mud room including Laundry area walking in from Double Garage. Coffer ceiling and crown moulding in the Great Family room with gas fireplace. Extensive and beautiful millwork through out the house. Primary Bedroom features ensuite Bathroom with double sink, bath tub, and 2 large walk in closets. Fully fenced yard with professional maintenance landscaping, concrete walkways, Sprinkler system that includes a zone for pots, an 8 by 10 wooden shed, covered patio deck. Friendly and quiet neighborhood close to brand New plaza with all the amenities you desire. Book a Showing! (id:53488)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12756240 |
| Property Type | Single Family |
| Community Name | North D |
| Equipment Type | Water Heater |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Stone |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,3 In |
| Size Frontage | 50 Ft ,2 In |
| Size Irregular | 50.2 X 100.3 Ft |
| Size Total Text | 50.2 X 100.3 Ft |
| Zoning Description | Single Family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.42 m | 3.96 m | 5.42 m x 3.96 m |
| Second Level | Bathroom | 3.62 m | 3.66 m | 3.62 m x 3.66 m |
| Second Level | Bathroom | 1.89 m | 3.96 m | 1.89 m x 3.96 m |
| Second Level | Bedroom | 3.87 m | 4.24 m | 3.87 m x 4.24 m |
| Second Level | Bedroom | 3.92 m | 3.43 m | 3.92 m x 3.43 m |
| Second Level | Bedroom | 3.49 m | 3.31 m | 3.49 m x 3.31 m |
| Basement | Recreational, Games Room | 12.29 m | 13.46 m | 12.29 m x 13.46 m |
| Basement | Utility Room | 6.35 m | 2.11 m | 6.35 m x 2.11 m |
| Basement | Cold Room | 2.43 m | 1.95 m | 2.43 m x 1.95 m |
| Main Level | Eating Area | 3.52 m | 1.75 m | 3.52 m x 1.75 m |
| Main Level | Family Room | 5.71 m | 4.54 m | 5.71 m x 4.54 m |
| Main Level | Mud Room | 3.94 m | 2.16 m | 3.94 m x 2.16 m |
| Main Level | Foyer | 2.37 m | 7.09 m | 2.37 m x 7.09 m |
| Main Level | Dining Room | 3.5 m | 3.46 m | 3.5 m x 3.46 m |
| Main Level | Living Room | 3.5 m | 4.39 m | 3.5 m x 4.39 m |
| Main Level | Kitchen | 6.03 m | 4.69 m | 6.03 m x 4.69 m |
https://www.realtor.ca/real-estate/29321931/1609-blackwell-boulevard-london-north-north-d-north-d
Contact us for more information
Minh Nguyen
Salesperson
(866) 530-7737
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Sales Representative for Royal Lepage Triland Realty, Brokerage
YOUR LONDON, ONTARIO REALTOR®

Phone: 226-268-9880
You can rely on us to be a realtor who will advocate for you and strive to get you what you want. Reach out to us today- We're excited to hear from you!

Phone: 519-639-0228
© 2023 Melanie Pearce- All rights reserved | Made with ❤️ by Jet Branding