PURPOSE BUILT DUPLEX (VACANT) in one of London's most convenient and rental friendly Oxford street ideal for investors, families, this property offers flexibility and strong income potential. Both units feature identical layouts with bright kitchens, dining areas, spacious living rooms, full bathrooms, and well-sized bedrooms. Large windows provide abundant natural light, and the carpet-free design ensures modern, low-maintenance living. Separately metered utilities and no rental items add ease and full ownership. Updates include a 2019 roof and renovated upper bathroom. Close to schools, shopping, transit, Western University, and Fanshawe College. MOTIVATED SELLER. (id:53488)
| MLS® Number | X12843922 |
| Property Type | Multi-family |
| Community Name | East C |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 6 |
| Amenities | Separate Heating Controls |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 135 Ft ,8 In |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 135.7 Ft |
| Size Total Text | 40 X 135.7 Ft |
| Zoning Description | R1-5 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 2 | 3.51 m | 3.02 m | 3.51 m x 3.02 m |
| Lower Level | Bedroom 3 | 2.53 m | 2.47 m | 2.53 m x 2.47 m |
| Lower Level | Living Room | 3.38 m | 4.08 m | 3.38 m x 4.08 m |
| Lower Level | Dining Room | 2.54 m | 3.07 m | 2.54 m x 3.07 m |
| Lower Level | Kitchen | 2.58 m | 2.86 m | 2.58 m x 2.86 m |
| Lower Level | Bedroom | 4.11 m | 3.15 m | 4.11 m x 3.15 m |
| Main Level | Living Room | 3.38 m | 4.08 m | 3.38 m x 4.08 m |
| Main Level | Dining Room | 2.54 m | 3.07 m | 2.54 m x 3.07 m |
| Main Level | Kitchen | 2.58 m | 2.86 m | 2.58 m x 2.86 m |
| Main Level | Bedroom | 4.11 m | 3.15 m | 4.11 m x 3.15 m |
| Main Level | Bedroom 2 | 3.51 m | 3.02 m | 3.51 m x 3.02 m |
| Main Level | Bedroom 3 | 2.53 m | 2.47 m | 2.53 m x 2.47 m |
https://www.realtor.ca/real-estate/29425846/708-oxford-street-e-london-east-east-c-east-c
Contact us for more information
Sharma Atul
Salesperson
(519) 649-1888
(519) 649-1888
www.soldbyblue.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Sales Representative for Royal Lepage Triland Realty, Brokerage
YOUR LONDON, ONTARIO REALTOR®

Phone: 226-268-9880
You can rely on us to be a realtor who will advocate for you and strive to get you what you want. Reach out to us today- We're excited to hear from you!

Phone: 519-639-0228
© 2023 Melanie Pearce- All rights reserved | Made with ❤️ by Jet Branding