Located in the desirable Fox Hollow community of North London, this extensively remodeled 4 + 1 bedroom, 5 bathroom home offers a modern, flexible layout ideal for growing, extended, or multigenerational families, complete with a fully finished lower level in law suite setup featuring a separate entrance and second kitchen. The property offers a double garage, parking for four vehicles, a landscaped and fully fenced backyard, a spacious deck, and plenty of room for children, pets, gardening, or entertaining. Recent improvements include new flooring, a remodeled main kitchen with granite countertops, all new interior doors, new window coverings, a new electric fireplace, landscaping, and a new fence. The bright main living area features an open kitchen, dining, and living room layout with stainless steel appliances, generous cabinetry, ample counter space, a centre island, and direct access to the backyard. Upstairs are four bedrooms and three full bathrooms, including a spacious primary bedroom with a walk in closet and private ensuite, plus a second bedroom with its own ensuite. The fully finished lower level adds a family room, second kitchen, bedroom, full bathroom, storage, and windows that bring natural light into the space. All electrical work completed as part of the renovations was performed by a certified electrician. Conveniently located near schools, parks, trails, shopping, restaurants, transit, and everyday amenities around Fanshawe Park Road and Hyde Park Road, this move in ready home combines extensive updates, generous living space, and a highly practical layout in one of North London's most desirable growing communities! (id:53488)
| MLS® Number | X13609054 |
| Property Type | Single Family |
| Community Name | North S |
| Equipment Type | Water Heater |
| Features | Flat Site, Dry, In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 113 Ft ,9 In |
| Size Frontage | 44 Ft ,1 In |
| Size Irregular | 44.1 X 113.8 Ft ; 113.81ft X 29.0ft X 111.82ft X 44.24ft |
| Size Total Text | 44.1 X 113.8 Ft ; 113.81ft X 29.0ft X 111.82ft X 44.24ft|under 1/2 Acre |
| Zoning Description | R1-4(30) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.2 m | 3.57 m | 3.2 m x 3.57 m |
| Second Level | Bathroom | 3.19 m | 2.33 m | 3.19 m x 2.33 m |
| Second Level | Primary Bedroom | 3.76 m | 5.9 m | 3.76 m x 5.9 m |
| Second Level | Bathroom | 2.44 m | 2.4 m | 2.44 m x 2.4 m |
| Second Level | Bedroom | 3.8 m | 4.51 m | 3.8 m x 4.51 m |
| Second Level | Bedroom | 4.35 m | 3.03 m | 4.35 m x 3.03 m |
| Lower Level | Other | 2.16 m | 2.84 m | 2.16 m x 2.84 m |
| Lower Level | Utility Room | 4.33 m | 3.01 m | 4.33 m x 3.01 m |
| Lower Level | Kitchen | 3.41 m | 3.06 m | 3.41 m x 3.06 m |
| Lower Level | Bathroom | 3.24 m | 1.9 m | 3.24 m x 1.9 m |
| Lower Level | Bedroom | 3.23 m | 4.02 m | 3.23 m x 4.02 m |
| Lower Level | Family Room | 3.39 m | 5.12 m | 3.39 m x 5.12 m |
| Main Level | Foyer | 2.39 m | 4.4 m | 2.39 m x 4.4 m |
| Main Level | Laundry Room | 2.51 m | 2.25 m | 2.51 m x 2.25 m |
| Main Level | Bathroom | 2.08 m | 1.06 m | 2.08 m x 1.06 m |
| Main Level | Dining Room | 3.77 m | 3.48 m | 3.77 m x 3.48 m |
| Main Level | Kitchen | 3.31 m | 3.88 m | 3.31 m x 3.88 m |
| Main Level | Eating Area | 3.31 m | 2.12 m | 3.31 m x 2.12 m |
| Main Level | Living Room | 3.76 m | 4.9 m | 3.76 m x 4.9 m |
| Electricity | Installed |
https://www.realtor.ca/real-estate/30082698/2946-tokala-trail-london-north-north-s-north-s
Contact us for more information
Joe Rinehart
Broker of Record
(519) 601-6199
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Sales Representative for Royal Lepage Triland Realty, Brokerage
YOUR LONDON, ONTARIO REALTOR®

Phone: 226-268-9880
You can rely on us to be a realtor who will advocate for you and strive to get you what you want. Reach out to us today- We're excited to hear from you!

Phone: 519-639-0228
© 2023 Melanie Pearce- All rights reserved | Made with ❤️ by Jet Branding