Located in the desirable Orchard Park neighbourhood, this well-maintained 3-bedroom home offers comfortable living in a fantastic setting. Built by Doug Tarry Homes in 2013 and offered for sale by its original owner, the property reflects clear pride of ownership throughout. The main floor features a bright, open living space and a functional kitchen complete with a step-in pantry, countertop seating, and barely used appliances. Upstairs, three generously sized bedrooms include an impressive primary suite with a walk-in closet and private ensuite. The second floor also offers the potential to add laundry, with plumbing, electrical, and dryer venting already in place. Out back, the property truly sets itself apart, backing onto a protected forest with mature trees, winding trails, and greenery that provide a beautiful natural backdrop in every season. Close to schools, amenities, and Pinafore Park, it delivers everyday convenience alongside a rare sense of privacy and nature. (id:53488)
| MLS® Number | X14033174 |
| Property Type | Single Family |
| Community Name | St. Thomas |
| Equipment Type | Water Heater - Tankless, Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Tankless, Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater - Tankless, Dishwasher, Dryer, Range, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger, Ventilation System |
| Exterior Finish | Vinyl Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 124 Ft ,7 In |
| Size Frontage | 37 Ft |
| Size Irregular | 37 X 124.6 Ft ; 37 Ft Frontage, 55 Ft Width At Rear |
| Size Total Text | 37 X 124.6 Ft ; 37 Ft Frontage, 55 Ft Width At Rear |
| Zoning Description | R3a-21 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.46 m | 4.25 m | 4.46 m x 4.25 m |
| Second Level | Bathroom | 2.28 m | 2.06 m | 2.28 m x 2.06 m |
| Second Level | Bedroom 2 | 4.23 m | 2.94 m | 4.23 m x 2.94 m |
| Second Level | Bedroom 3 | 3.4 m | 3.25 m | 3.4 m x 3.25 m |
| Second Level | Bathroom | 2.32 m | 2.48 m | 2.32 m x 2.48 m |
| Main Level | Foyer | 3.65 m | 3.12 m | 3.65 m x 3.12 m |
| Main Level | Living Room | 3.68 m | 5.82 m | 3.68 m x 5.82 m |
| Main Level | Dining Room | 4.06 m | 3.17 m | 4.06 m x 3.17 m |
| Main Level | Kitchen | 4.06 m | 3.43 m | 4.06 m x 3.43 m |
| Main Level | Bathroom | 1.34 m | 1.97 m | 1.34 m x 1.97 m |
https://www.realtor.ca/real-estate/30401563/97-peach-tree-boulevard-st-thomas-st-thomas
Contact us for more information
James Morrissey
Salesperson
(519) 679-1090
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Sales Representative for Royal Lepage Triland Realty, Brokerage
YOUR LONDON, ONTARIO REALTOR®

Phone: 226-268-9880
You can rely on us to be a realtor who will advocate for you and strive to get you what you want. Reach out to us today- We're excited to hear from you!

Phone: 519-639-0228
© 2023 Melanie Pearce- All rights reserved | Made with ❤️ by Jet Branding