Attention First-time buyers & Investors! Outstanding Side by Side Duplex is now available for you to add to the portfolio or live on one side as the other helps pay the bills. Both units are spacious and have their own furnace, breaker panels, and owned water heaters. These two 2 bedrooms have bright kitchens, a large living room area, in-unit laundry, renovated bathrooms, a newer steel/metal roof, vinyl windows, high efficiency furnace, loads of parking, and fenced backyard space so both tenants can enjoy the outdoors. Separate gas & hydro meters. The Front Unit is vacant (could be rented for $1,800 plus utilities) and the back unit tenants are moving out in January 2025 (also could be rented $ 1,800 plus). Don't miss out on this turn-key property, there is nothing left to do but collect the rent. (id:53488)
MLS® Number | X11888732 |
Property Type | Single Family |
Community Name | East M |
EquipmentType | Water Heater |
Features | Flat Site |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | N/a (partially Finished) |
ExteriorFinish | Steel |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Heat Pump |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 96 Ft |
SizeFrontage | 24 Ft |
SizeIrregular | 24 X 96 Ft |
SizeTotalText | 24 X 96 Ft |
ZoningDescription | R2-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 5 m | 6 m | 5 m x 6 m |
Second Level | Bedroom | 3.35 m | 3.65 m | 3.35 m x 3.65 m |
Second Level | Bedroom | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
Second Level | Primary Bedroom | 6.4 m | 3.35 m | 6.4 m x 3.35 m |
Second Level | Bedroom | 3.65 m | 2.43 m | 3.65 m x 2.43 m |
Main Level | Living Room | 3.96 m | 3.04 m | 3.96 m x 3.04 m |
Main Level | Kitchen | 2.43 m | 2.13 m | 2.43 m x 2.13 m |
Main Level | Dining Room | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Main Level | Bathroom | 5 m | 5 m | 5 m x 5 m |
Main Level | Kitchen | 4.26 m | 3.35 m | 4.26 m x 3.35 m |
Main Level | Living Room | 4.87 m | 3.35 m | 4.87 m x 3.35 m |
https://www.realtor.ca/real-estate/27728958/165-madison-avenue-london-east-m
Contact us for more information
Angel Castelvi Llanes
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Sales Representative for Royal Lepage Triland Realty, Brokerage
YOUR LONDON, ONTARIO REALTOR®
Phone: 226-268-9880
You can rely on us to be a realtor who will advocate for you and strive to get you what you want. Reach out to us today- We're excited to hear from you!
Phone: 519-639-0228
© 2023 Melanie Pearce- All rights reserved | Made with ❤️ by Jet Branding