LOCATED IN ONE OF KOMOKA'S MOST SOUGHT-AFTER NEIGHBOURHOODS, FIELDSTONE CRESCENT || 5 BED, 4 BATH, 1 OFFICE || 3,163 SF TOTAL FINISHED SPACE || HEATED 2-CAR GARAGE W/ EXTRA DEEP BAY FOR LARGE TRUCK/SUV || 5 MIN WALK TO PARKVIEW PUBLIC SCHOOL || BACKYARD FEATURES INCLUDES COMPOSITE DECK, CUSTOM-BUILT GAZEBO & CUSTOM FIREPIT. This home is ideal for a growing and active family looking to enjoy the benefits the area has to offer. This neighborhood is known for its community and its location in the heart of Komoka, with close proximity to it all. As you drive up to the property, you're welcomed by a timeless brick exterior and interlocking stone driveway. Step inside to a neutral palette, plenty of natural light, and flowing spaces with sophisticated wainscoting. This home features an intelligent floor plan and offers a great layout for entertaining. The updated timeless white kitchen has a gas range/stove, undermount Kitchen Aid double drawer fridge, bonus Kitchen Aid built-in wall microwave/convection oven, and a pantry. In the upper level, you will find two bedrooms, one 4-piece bath, and the large Primary Suite including another 4-piece bath and walk-in closet. The finished lower level offers a 4 & 5th bedroom (one w/ a walk-in closet), 3-piece bath, a cozy living room with fireplace and built-ins, and plenty of space for a home gym or dedicated kids play area. Step outside to a sun soaked backyard oasis where beauty meets practicality. The composite deck is a great spot to enjoy outdoor cooking, and overlooks a custom built gazebo and mature landscaping. The gazebo offers a relaxing covered space to entertain and comfortably enjoy warm summer days. Recent upgrades include paint, powder room, primary bathroom counters, laundry room counter. Short walk to Parkview P.S. & Komoka Park, which has a new playground, 1.8km walking trail, community centre, tennis courts, baseball diamonds, soccer fields, and more. Close proximity to other local school bus pickup locations. ** This is a linked property.** (id:53488)
MLS® Number | X12269960 |
Property Type | Single Family |
Community Name | Komoka |
Amenities Near By | Golf Nearby, Park, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Flat Site, Dry, Level, Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Deck, Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Age | 6 To 15 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Microwave, Hood Fan, Stove, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Park, Schools |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 120 Ft |
Size Total Text | 60 X 120 Ft|under 1/2 Acre |
Zoning Description | Ur1-16 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Exercise Room | 4.41 m | 2.73 m | 4.41 m x 2.73 m |
Lower Level | Recreational, Games Room | 4.08 m | 7.62 m | 4.08 m x 7.62 m |
Main Level | Dining Room | 4.36 m | 3.09 m | 4.36 m x 3.09 m |
Main Level | Office | 3.22 m | 3.14 m | 3.22 m x 3.14 m |
Main Level | Living Room | 4.07 m | 4.93 m | 4.07 m x 4.93 m |
Main Level | Eating Area | 5.17 m | 3.37 m | 5.17 m x 3.37 m |
Main Level | Kitchen | 4.07 m | 3.34 m | 4.07 m x 3.34 m |
Main Level | Laundry Room | 2.61 m | 2.87 m | 2.61 m x 2.87 m |
Upper Level | Bathroom | 3.01 m | 2.23 m | 3.01 m x 2.23 m |
Upper Level | Primary Bedroom | 5.19 m | 3.96 m | 5.19 m x 3.96 m |
Upper Level | Bedroom 2 | 3.33 m | 3.17 m | 3.33 m x 3.17 m |
Upper Level | Bedroom 3 | 4.14 m | 3.81 m | 4.14 m x 3.81 m |
Cable | Available |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28573836/56-fieldstone-crescent-s-middlesex-centre-komoka-komoka
Contact us for more information
Vanessa Franjkovic
Salesperson
(519) 473-9992
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Sales Representative for Royal Lepage Triland Realty, Brokerage
YOUR LONDON, ONTARIO REALTOR®
Phone: 226-268-9880
You can rely on us to be a realtor who will advocate for you and strive to get you what you want. Reach out to us today- We're excited to hear from you!
Phone: 519-639-0228
© 2023 Melanie Pearce- All rights reserved | Made with ❤️ by Jet Branding