Fantastic opportunity to purchase a move-in-ready duplex in the heart of the City. Live in one unit, while renting out the other. Two completely separate units with separate secured entrances, laundry rooms, hydro meters, heating controls, furnaces and A/Cs. Lovely renovated throughout. Main floor unit has a large open concept Living/Dining area, spacious Kitchen and updated 4-pc Bathroom. 2 good-sized Bedrooms with a bonus separate Den that could also be used as a private Home Office. The Upper Level Unit enters to main floor Foyer with Laundry. The second floor offers a bright and airy Living area. Galley-style Kitchen. Spacious Bedroom off of the Living Area. Separate entrance into basement from around back. Plenty of curb appeal with updated facade. Private driveway that offers 2 parking spaces, as well as an updated detached garage. Peaceful backyard with large patio area, and mature trees for shade and privacy. Vacant possession if closing after September 1st. (id:53488)
MLS® Number | X12285634 |
Property Type | Multi-family |
Community Name | East K |
Equipment Type | Water Heater |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 100+ Years |
Amenities | Separate Heating Controls, Separate Electricity Meters |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Features | Walk-up |
Basement Type | N/a (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Controlled Entry |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
Detached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 197 Ft |
Size Frontage | 31 Ft |
Size Irregular | 31 X 197 Ft |
Size Total Text | 31 X 197 Ft|under 1/2 Acre |
Zoning Description | R3-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 3.79 m | 3.5 m | 3.79 m x 3.5 m |
Second Level | Kitchen | 4.12 m | 2.54 m | 4.12 m x 2.54 m |
Second Level | Primary Bedroom | 3.59 m | 2.88 m | 3.59 m x 2.88 m |
Main Level | Living Room | 4.56 m | 3.68 m | 4.56 m x 3.68 m |
Main Level | Kitchen | 3.68 m | 3.22 m | 3.68 m x 3.22 m |
Main Level | Den | 4.39 m | 2.43 m | 4.39 m x 2.43 m |
Main Level | Primary Bedroom | 3.46 m | 2.85 m | 3.46 m x 2.85 m |
Main Level | Bedroom 2 | 2.91 m | 2.88 m | 2.91 m x 2.88 m |
Main Level | Laundry Room | 3.02 m | 2.23 m | 3.02 m x 2.23 m |
Ground Level | Laundry Room | 2.92 m | 2.17 m | 2.92 m x 2.17 m |
https://www.realtor.ca/real-estate/28606724/452-south-street-london-east-east-k-east-k
Contact us for more information
Katie White
Broker of Record
(519) 495-3916
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Sales Representative for Royal Lepage Triland Realty, Brokerage
YOUR LONDON, ONTARIO REALTOR®
Phone: 226-268-9880
You can rely on us to be a realtor who will advocate for you and strive to get you what you want. Reach out to us today- We're excited to hear from you!
Phone: 519-639-0228
© 2023 Melanie Pearce- All rights reserved | Made with ❤️ by Jet Branding