Make sense with your dollars...superb investment opportunity or live-in with income describes this brick century home in fabulous core rental area. This legal duplex boasts a two bedroom one bath main floor unit with high ceilings, classic original trim and a spacious updated eat in kitchen, plus a generous living area and two sun-filled bedrooms. The upper three bedroom one bath unit is equally updated and also offers ample space in the living area and bedrooms. Both units have in suite laundry. Separate hydro meters and most windows replaced. The property could easily be converted back to a single family home or live in one unit and have the other assist with your mortgage. Vacant so you can move right in or choose your future tenants. (id:53488)
MLS® Number | X9416086 |
Property Type | Single Family |
Community Name | East B |
AmenitiesNearBy | Public Transit |
ParkingSpaceTotal | 3 |
Structure | Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | Duplex |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 63 Ft ,6 In |
SizeFrontage | 40 Ft ,4 In |
SizeIrregular | 40.4 X 63.5 Ft |
SizeTotalText | 40.4 X 63.5 Ft|under 1/2 Acre |
ZoningDescription | R3-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.57 m | 3.56 m | 3.57 m x 3.56 m |
Second Level | Living Room | 4.6 m | 2.95 m | 4.6 m x 2.95 m |
Second Level | Bedroom | 4.33 m | 2.6 m | 4.33 m x 2.6 m |
Second Level | Kitchen | 3.95 m | 3.56 m | 3.95 m x 3.56 m |
Second Level | Bedroom | 3.57 m | 2.83 m | 3.57 m x 2.83 m |
Basement | Utility Room | 3.83 m | 5.8 m | 3.83 m x 5.8 m |
Basement | Utility Room | 4.03 m | 5.83 m | 4.03 m x 5.83 m |
Basement | Other | 3.4 m | 5.8 m | 3.4 m x 5.8 m |
Main Level | Living Room | 4.63 m | 3.93 m | 4.63 m x 3.93 m |
Main Level | Bedroom | 4.29 m | 2.62 m | 4.29 m x 2.62 m |
Main Level | Kitchen | 4.4 m | 3.89 m | 4.4 m x 3.89 m |
Main Level | Bedroom | 3.92 m | 3.51 m | 3.92 m x 3.51 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27554556/123-mill-street-london-east-b
Contact us for more information
Richard Houston
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Sales Representative for Royal Lepage Triland Realty, Brokerage
YOUR LONDON, ONTARIO REALTOR®
Phone: 226-268-9880
You can rely on us to be a realtor who will advocate for you and strive to get you what you want. Reach out to us today- We're excited to hear from you!
Phone: 519-639-0228
© 2023 Melanie Pearce- All rights reserved | Made with ❤️ by Jet Branding