Add to your investment portfolio, offset your mortgage, build equity, and create cash flow, all in one property. This duplex is a standout opportunity for both investors and owner-occupiers looking to "house hack" their way into passive income. With two self-contained units plus a basement offering additional potential, the flexibility here is unmatched: live in one unit and rent the other, or add a strong income-producing property to your portfolio. A rare and highly desirable feature, this property offers exceptional parking with two separate driveways, providing convenience, privacy, and strong appeal to tenants or homeowners living onsite. Ample parking like this is hard to find and adds real, everyday value. Freshly painted with bathroom improvements recently completed, the property offers comfortable living spaces and practical floorplans designed to attract long-term tenants or suit owner-occupiers alike. Whether you're stepping into the market for the first time or expanding your investment strategy, this duplex presents excellent potential for cash flow and long-term growth. 1 hwt is a rental and 1 is owned. (id:53488)
| MLS® Number | X12853328 |
| Property Type | Multi-family |
| Community Name | Sarnia |
| Amenities Near By | Public Transit |
| Parking Space Total | 8 |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 9 |
| Bedrooms Total | 9 |
| Appliances | Water Heater, Water Meter, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Vinyl Siding |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Radiant Heat, Not Known |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 100 Ft |
| Size Total Text | 50 X 100 Ft |
| Zoning Description | Ur2-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 2.99 m | 2.47 m | 2.99 m x 2.47 m |
| Second Level | Living Room | 4.75 m | 3.29 m | 4.75 m x 3.29 m |
| Second Level | Kitchen | 6.13 m | 2.99 m | 6.13 m x 2.99 m |
| Second Level | Bedroom | 5.12 m | 2.29 m | 5.12 m x 2.29 m |
| Second Level | Bedroom | 3.51 m | 2.16 m | 3.51 m x 2.16 m |
| Second Level | Bedroom | 2.74 m | 2.53 m | 2.74 m x 2.53 m |
| Basement | Recreational, Games Room | 5.58 m | 3.08 m | 5.58 m x 3.08 m |
| Basement | Kitchen | 2.68 m | 2.59 m | 2.68 m x 2.59 m |
| Basement | Bedroom | 3.9 m | 2.71 m | 3.9 m x 2.71 m |
| Main Level | Living Room | 5.58 m | 3.08 m | 5.58 m x 3.08 m |
| Main Level | Kitchen | 2.96 m | 2.47 m | 2.96 m x 2.47 m |
| Main Level | Bedroom | 2.96 m | 3.11 m | 2.96 m x 3.11 m |
| Main Level | Bedroom | 3.78 m | 3.72 m | 3.78 m x 3.72 m |
| Main Level | Bedroom | 3.32 m | 2.83 m | 3.32 m x 2.83 m |
https://www.realtor.ca/real-estate/29437046/150-college-avenue-n-sarnia-sarnia
Contact us for more information
Katie Fleischer
Salesperson
(416) 402-3809
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Sales Representative for Royal Lepage Triland Realty, Brokerage
YOUR LONDON, ONTARIO REALTOR®

Phone: 226-268-9880
You can rely on us to be a realtor who will advocate for you and strive to get you what you want. Reach out to us today- We're excited to hear from you!

Phone: 519-639-0228
© 2023 Melanie Pearce- All rights reserved | Made with ❤️ by Jet Branding