Finally, a property that delivers immediate value. If you have been waiting for a property in the highly sought after Foxhollow neighbourhood, where absolutely all the heavy lifting is already done, this is it. This striking property built by Hazzard Homes delivers massive, immediate value right out of the gate. Move in and instantly enjoy a fully finished basement, private fenced backyard, and a newly built custom deck with a beautiful view. Commanding attention from its premium corner lot, the modern exterior features an attached two car garage and a standout second floor glass balcony. This stunning architectural feature is the ultimate outdoor retreat.Just inside the balcony you'll find a spacious, versatile upper level landing, the perfect footprint for a comfortable home office or an inviting second family room. The primary bedroom offers distant woodland views, a spacious walk-in closet, and a stunning 5 piece ensuite featuring quartz countertops, a double vanity, and a relaxing soaker tub. Beautifully selected finishes with a highly functional, open concept design define every square inch of the main floor. The home centers around a chef inspired kitchen with a striking island that anchors the living and dining area, keeping the entire main floor flowing and connected. The location truly completes the package. You are steps away from the green spaces of Foxfield District Park and zoned for London's most in demand schools, including North West, St. Gabriel, Sir Frederick Banting, and Mother Teresa. If you've been searching for a property where every detail has already been perfected, your search ends here. (id:53488)
| MLS® Number | X12910740 |
| Property Type | Single Family |
| Community Name | North S |
| Amenities Near By | Golf Nearby, Park, Schools |
| Equipment Type | Water Heater |
| Features | Lighting, Carpet Free |
| Parking Space Total | 6 |
| Rental Equipment Type | Water Heater |
| Structure | Patio(s), Porch |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Golf Nearby, Park, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,10 In |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 114.9 Ft ; 115.11 Ft X 40.11 Ft X 115.10 Ft X 40.16 |
| Size Total Text | 40 X 114.9 Ft ; 115.11 Ft X 40.11 Ft X 115.10 Ft X 40.16|under 1/2 Acre |
| Zoning Description | R1-3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.58 m | 3.88 m | 1.58 m x 3.88 m |
| Second Level | Sitting Room | 4.18 m | 7.62 m | 4.18 m x 7.62 m |
| Second Level | Primary Bedroom | 4.24 m | 5 m | 4.24 m x 5 m |
| Second Level | Bathroom | 3.07 m | 3.28 m | 3.07 m x 3.28 m |
| Second Level | Bedroom 2 | 3.11 m | 3.88 m | 3.11 m x 3.88 m |
| Second Level | Bedroom 3 | 3.07 m | 4.52 m | 3.07 m x 4.52 m |
| Basement | Bedroom 4 | 4.13 m | 3.13 m | 4.13 m x 3.13 m |
| Basement | Bathroom | 3.11 m | 2.6 m | 3.11 m x 2.6 m |
| Basement | Utility Room | 5.34 m | 2.16 m | 5.34 m x 2.16 m |
| Basement | Recreational, Games Room | 4.24 m | 8.19 m | 4.24 m x 8.19 m |
| Ground Level | Living Room | 4.19 m | 5.1 m | 4.19 m x 5.1 m |
| Ground Level | Dining Room | 4.33 m | 2.92 m | 4.33 m x 2.92 m |
| Ground Level | Kitchen | 4.33 m | 3.75 m | 4.33 m x 3.75 m |
| Ground Level | Laundry Room | 4.02 m | 2.16 m | 4.02 m x 2.16 m |
| Ground Level | Foyer | 4.4 m | 3.28 m | 4.4 m x 3.28 m |
| Ground Level | Bathroom | 2.19 m | 1 m | 2.19 m x 1 m |
https://www.realtor.ca/real-estate/29504133/1577-applerock-avenue-london-north-north-s-north-s
Contact us for more information
Justin Konikow
Salesperson
(519) 473-9992
Sandra Pocrnic
Salesperson
(519) 473-9992
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Sales Representative for Royal Lepage Triland Realty, Brokerage
YOUR LONDON, ONTARIO REALTOR®

Phone: 226-268-9880
You can rely on us to be a realtor who will advocate for you and strive to get you what you want. Reach out to us today- We're excited to hear from you!

Phone: 519-639-0228
© 2023 Melanie Pearce- All rights reserved | Made with ❤️ by Jet Branding