Great value on this well kept East London split level semi detached style home! This 2 bed 1 bath property shows very well from the moment you step in the door. Open concept living room/foyer w/ vaulted ceiling, spacious eat in kitchen with plenty of cabinetry and access to the 32 x 10 garage and backyard. Upper level has 2 bedrooms w/closets and a beautiful renovated full bath in 2021. Updated vinyl plank flooring throughout the home over the last couple of years. Partial lower level has a utility room/laundry room and space for storage. Backyard is fully fenced with a nice porch, ground level patio and mature trees. Double wide driveway plus garage can accommodate multiple vehicles. This home shows well and is priced to sell! (id:53488)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12463485 |
Property Type | Single Family |
Community Name | East H |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater - Gas, Water Heater |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater - Gas, Water Heater |
Structure | Deck, Patio(s) |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete, Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 113 Ft |
Size Frontage | 41 Ft ,7 In |
Size Irregular | 41.6 X 113 Ft |
Size Total Text | 41.6 X 113 Ft |
Zoning Description | R2-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.2 m | 2.8 m | 4.2 m x 2.8 m |
Second Level | Bedroom 2 | 3.9 m | 2.8 m | 3.9 m x 2.8 m |
Second Level | Bathroom | 1.7 m | 1.8 m | 1.7 m x 1.8 m |
Main Level | Kitchen | 3.9 m | 4 m | 3.9 m x 4 m |
Main Level | Living Room | 5 m | 6.3 m | 5 m x 6.3 m |
https://www.realtor.ca/real-estate/28991842/1614-wavell-street-london-east-east-h-east-h
Contact us for more information
Kris Romnes
Salesperson
(519) 451-2696
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Sales Representative for Royal Lepage Triland Realty, Brokerage
YOUR LONDON, ONTARIO REALTOR®
Phone: 226-268-9880
You can rely on us to be a realtor who will advocate for you and strive to get you what you want. Reach out to us today- We're excited to hear from you!
Phone: 519-639-0228
© 2023 Melanie Pearce- All rights reserved | Made with ❤️ by Jet Branding