Amazing multi-generational, owner occupied with income or income property....both units are main floor (and including finished basement are almost 3000 SQ of living space). Fully renovated in 2020 with city permits. Looking for a place where both you AND your parents can be on the main floor, well this one works! Rear is an additional self-contained unit with 2 bedrooms vaulted ceilings throughout and no lower and the main is 2 bedrooms + den and another bedroom in the lower with recroom and yet another full bathroom. This property is located in a great family neighborhood and both units have access to a shared and fully fenced yard. Double wide driveway with parking for 4 vehicles. (id:53488)
MLS® Number | X11944260 |
Property Type | Single Family |
Community Name | East O |
Features | Flat Site, In-law Suite |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Age | 51 To 99 Years |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 123 Ft |
Size Frontage | 45 Ft |
Size Irregular | 45 X 123 Ft |
Size Total Text | 45 X 123 Ft|under 1/2 Acre |
Zoning Description | R1-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 5 | 3.226 m | 3.708 m | 3.226 m x 3.708 m |
Basement | Recreational, Games Room | 6.325 m | 2.972 m | 6.325 m x 2.972 m |
Main Level | Living Room | 6.223 m | 3.454 m | 6.223 m x 3.454 m |
Main Level | Kitchen | 3.429 m | 3.886 m | 3.429 m x 3.886 m |
Main Level | Primary Bedroom | 4.064 m | 2.743 m | 4.064 m x 2.743 m |
Main Level | Bedroom 2 | 3.048 m | 3.454 m | 3.048 m x 3.454 m |
Main Level | Den | 2.438 m | 3.429 m | 2.438 m x 3.429 m |
Main Level | Living Room | 3.861 m | 4.394 m | 3.861 m x 4.394 m |
Main Level | Kitchen | 2.921 m | 3.835 m | 2.921 m x 3.835 m |
Main Level | Bedroom 3 | 3.658 m | 3.353 m | 3.658 m x 3.353 m |
Main Level | Bedroom 4 | 3.658 m | 2.972 m | 3.658 m x 2.972 m |
https://www.realtor.ca/real-estate/27850966/21-arcadia-crescent-london-east-o
Contact us for more information
Vicki Burbank
Salesperson
(519) 649-1888
(519) 649-1888
www.soldbyblue.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Sales Representative for Royal Lepage Triland Realty, Brokerage
YOUR LONDON, ONTARIO REALTOR®
Phone: 226-268-9880
You can rely on us to be a realtor who will advocate for you and strive to get you what you want. Reach out to us today- We're excited to hear from you!
Phone: 519-639-0228
© 2023 Melanie Pearce- All rights reserved | Made with ❤️ by Jet Branding