This spacious 4-bedroom, 2-bathroom family home is nestled on a quiet street, offering the perfect balance of comfort and tranquility. Inside, the bright and open layout provides ample closet and storage space, while the main 4 piece bathroom feature a luxurious jetted tub and a stand-up shower well the second bathroom features 3 pieces. The home boasts a welcoming deck and porch, ideal for relaxing or entertaining guests. The private backyard, with serene farm views, creates a peaceful retreat, and the property includes a separate outside basement entrance, offering potential for additional living or rental space. A large insulated, drywalled outbuilding with windows and dry storage adds versatility, and the 3-car driveway ensures convenient parking. Located near the community center and school bus routes, this home provides easy access to local activities and amenities, making it an ideal choice for families or anyone seeking a serene yet functional living space. (id:53488)
MLS® Number | X11880377 |
Property Type | Single Family |
Community Name | Vanastra |
AmenitiesNearBy | Place Of Worship |
CommunityFeatures | Community Centre |
Features | Flat Site, Dry, Sump Pump |
ParkingSpaceTotal | 3 |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Insert |
FoundationType | Concrete, Block, Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Place Of Worship |
Sewer | Sanitary Sewer |
SizeDepth | 96 Ft ,2 In |
SizeFrontage | 60 Ft ,1 In |
SizeIrregular | 60.1 X 96.2 Ft ; 60.12 Ft X 96.18 Ft X 60.12 Ft X 96.18 F |
SizeTotalText | 60.1 X 96.2 Ft ; 60.12 Ft X 96.18 Ft X 60.12 Ft X 96.18 F|under 1/2 Acre |
ZoningDescription | Vr5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.62 m | 3.43 m | 4.62 m x 3.43 m |
Second Level | Bedroom 2 | 3.17 m | 2.46 m | 3.17 m x 2.46 m |
Second Level | Bedroom 3 | 2.56 m | 4.42 m | 2.56 m x 4.42 m |
Second Level | Bedroom 4 | 3.89 m | 3.2 m | 3.89 m x 3.2 m |
Main Level | Kitchen | 3.56 m | 6.1 m | 3.56 m x 6.1 m |
Main Level | Living Room | 3.56 m | 4.93 m | 3.56 m x 4.93 m |
Main Level | Dining Room | 3.17 m | 3.96 m | 3.17 m x 3.96 m |
Main Level | Sitting Room | 4.27 m | 4.57 m | 4.27 m x 4.57 m |
Main Level | Other | 5.03 m | 3.2 m | 5.03 m x 3.2 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27707581/4-quebec-road-huron-east-vanastra-vanastra
Contact us for more information
Jason Mitrovic
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Sales Representative for Royal Lepage Triland Realty, Brokerage
YOUR LONDON, ONTARIO REALTOR®
Phone: 226-268-9880
You can rely on us to be a realtor who will advocate for you and strive to get you what you want. Reach out to us today- We're excited to hear from you!
Phone: 519-639-0228
© 2023 Melanie Pearce- All rights reserved | Made with ❤️ by Jet Branding