The Tree house: Perched high on a hill on a 2.75 acres of Carolinian forest overlooking a treetop canopy. The custom built residence is approximately 7000 square feet featuring three levels, five bedrooms, four bathrooms, a huge country kitchen, formal dining, office, large family area loft games room, an abundance of storage areas and an attached three car garage. The lower level provides a fully self-contained one bedroom suite with ground level walk out. It is ideal for in-laws, guests or its current stream of income as an Air B&B. There is a separate building with a two car garage, workshop and potential for a wonderful guest suite or additional self-contained area for more Air B&B income. The home is eco-friendly with insulated wall panels, an insulated concrete foundation and back-up radiant wood-fire hot water heat providing energy efficient year round comfort. The property is heavily forested with ultimate privacy, and has a bank of solar panels that provides generous monthly income from a back-to-the-grid hydro contract. A must see. (id:53488)
MLS® Number | X8409818 |
Property Type | Single Family |
Community Name | Southwold Town |
Features | Hillside, Wooded Area, Solar Equipment, In-law Suite |
ParkingSpaceTotal | 7 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood, Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Insulated Concrete Forms |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2999.975 - 3499.9705 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
AccessType | Year-round Access |
Acreage | Yes |
Sewer | Septic System |
SizeFrontage | 201.17 M |
SizeIrregular | 201.2 X 485 Acre |
SizeTotalText | 201.2 X 485 Acre|2 - 4.99 Acres |
ZoningDescription | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 4.14 m | 5.02 m | 4.14 m x 5.02 m |
Second Level | Family Room | 10.97 m | 10.36 m | 10.97 m x 10.36 m |
Second Level | Bedroom 2 | 4.63 m | 4.81 m | 4.63 m x 4.81 m |
Second Level | Bedroom 3 | 4.11 m | 4.6 m | 4.11 m x 4.6 m |
Lower Level | Recreational, Games Room | 5.69 m | 6.67 m | 5.69 m x 6.67 m |
Lower Level | Bedroom | 4.06 m | 4.24 m | 4.06 m x 4.24 m |
Ground Level | Living Room | 8.04 m | 8.5 m | 8.04 m x 8.5 m |
Ground Level | Dining Room | 5.09 m | 4.2 m | 5.09 m x 4.2 m |
Ground Level | Kitchen | 6.09 m | 6.53 m | 6.09 m x 6.53 m |
Ground Level | Mud Room | 4.66 m | 4.5 m | 4.66 m x 4.5 m |
Ground Level | Office | 3.71 m | 2.92 m | 3.71 m x 2.92 m |
Ground Level | Primary Bedroom | 4.6 m | 3.68 m | 4.6 m x 3.68 m |
https://www.realtor.ca/real-estate/27000290/4118-thomas-road-southwold-southwold-town-southwold-town
Contact us for more information
John Crosby
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Sales Representative for Royal Lepage Triland Realty, Brokerage
YOUR LONDON, ONTARIO REALTOR®
Phone: 226-268-9880
You can rely on us to be a realtor who will advocate for you and strive to get you what you want. Reach out to us today- We're excited to hear from you!
Phone: 519-639-0228
© 2023 Melanie Pearce- All rights reserved | Made with ❤️ by Jet Branding