Premature Mount Location. Desired End Of The Street Home. This Spacious 2-Story Home Has A Totally Separate Outside Entrance To Downstairs Potential Income. The Gracious Main Floor Leads To A Large Eat-In Kitchen And Family Room With a wood-burning Fireplace (Never Used Since 2009). Formal Living & Dining Room. The Main Floor Has A Laundry With Access To The Garage. 4 Large Upper Bedrooms, Master Walk-In Closet, 4 Piece Ensuite, Also 4 Piece Bath For Kids. The Lower Level Has Bedroom, Recroom, 3 piece bath, and another huge recroom with no carpet. New Furnace And Central Air 2015, Shingles 2018, Large 2-Tier Deck, Fully Fenced Backyard, Mature Trees. 6 Car Parking. All Appliances Included (id:53488)
MLS® Number | X9824315 |
Property Type | Single Family |
Community Name | South N |
AmenitiesNearBy | Schools, Public Transit, Place Of Worship, Park |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Schools, Public Transit, Place Of Worship, Park |
Sewer | Sanitary Sewer |
SizeDepth | 110 Ft |
SizeFrontage | 58 Ft |
SizeIrregular | 58 X 110 Ft |
SizeTotalText | 58 X 110 Ft |
ZoningDescription | R1-6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.2 m | 3.5 m | 5.2 m x 3.5 m |
Second Level | Bedroom 2 | 4 m | 3 m | 4 m x 3 m |
Second Level | Bedroom 3 | 3.7 m | 3 m | 3.7 m x 3 m |
Second Level | Bedroom 4 | 3 m | 3 m | 3 m x 3 m |
Lower Level | Recreational, Games Room | 5.1 m | 4.2 m | 5.1 m x 4.2 m |
Lower Level | Bedroom | 3.6 m | 3.3 m | 3.6 m x 3.3 m |
Lower Level | Bedroom | 5.1 m | 4.2 m | 5.1 m x 4.2 m |
Main Level | Kitchen | 4.8 m | 3.9 m | 4.8 m x 3.9 m |
Main Level | Family Room | 6.7 m | 3.3 m | 6.7 m x 3.3 m |
Main Level | Dining Room | 4.11 m | 3.4 m | 4.11 m x 3.4 m |
Main Level | Living Room | 4.8 m | 3.4 m | 4.8 m x 3.4 m |
Main Level | Laundry Room | 3 m | 2.2 m | 3 m x 2.2 m |
https://www.realtor.ca/real-estate/27601858/43-mountainview-crescent-london-south-n
Contact us for more information
Simon Farrugia
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Sales Representative for Royal Lepage Triland Realty, Brokerage
YOUR LONDON, ONTARIO REALTOR®
Phone: 226-268-9880
You can rely on us to be a realtor who will advocate for you and strive to get you what you want. Reach out to us today- We're excited to hear from you!
Phone: 519-639-0228
© 2023 Melanie Pearce- All rights reserved | Made with ❤️ by Jet Branding