Looking for a Great Opportunity? Look no further This home has a Great Layout for modern main level with open Kitchen and Island. The Primary Bedroom has an updated walk in shower with double sinks. The attached over sized 2.5 car garage offers gas heat and inside entrance. Nice size back-yard with New back deck and privacy fence. Book your showing today. (id:53488)
| MLS® Number | X13764332 |
| Property Type | Single Family |
| Community Name | East G |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Equipment Type | Water Heater, Furnace |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater, Furnace |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Meter, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 115 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 115 Ft |
| Size Total Text | 60 X 115 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
| Lower Level | Family Room | 6.7 m | 5.18 m | 6.7 m x 5.18 m |
| Ground Level | Great Room | 3.47 m | 3.14 m | 3.47 m x 3.14 m |
| Ground Level | Bedroom | 3.5 m | 3.35 m | 3.5 m x 3.35 m |
| Ground Level | Bedroom | 3.2 m | 2.84 m | 3.2 m x 2.84 m |
| Ground Level | Kitchen | 3.2 m | 2.75 m | 3.2 m x 2.75 m |
| Cable | Available |
| Electricity | Available |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30257115/459-salisbury-street-london-east-east-g-east-g
Contact us for more information
Doug Galbraith
Salesperson
(519) 649-1888
(519) 649-1888
www.soldbyblue.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Sales Representative for Royal Lepage Triland Realty, Brokerage
YOUR LONDON, ONTARIO REALTOR®

Phone: 226-268-9880
You can rely on us to be a realtor who will advocate for you and strive to get you what you want. Reach out to us today- We're excited to hear from you!

Phone: 519-639-0228
© 2023 Melanie Pearce- All rights reserved | Made with ❤️ by Jet Branding