Wonderful 4 Bedroom, 3 Bath Family Home on Crescent in Westmount with a pool. Bright Living Room with Hardwood, Kitchen with island and lots of storage, open to Large Dining Room with Ceramic Tile throughout. Bonus Main floor Family Room with Gas Fireplace, built-ins and access to patio, pool and fully fenced yard. Main Floor laundry & Powder Room. Second level features 4 good sized bedrooms, Large Master Bedroom with En-suite. Partially finished lower level awaiting your flooring ideas. Attached garage and parking for 4. (id:53488)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12333074 |
Property Type | Single Family |
Community Name | South M |
Equipment Type | Water Heater |
Features | Carpet Free |
Parking Space Total | 5 |
Pool Type | Indoor Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Refrigerator |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 120 Ft |
Size Total Text | 60 X 120 Ft |
Zoning Description | R1-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.12 m | 4.08 m | 4.12 m x 4.08 m |
Second Level | Bedroom 2 | 3.62 m | 4.13 m | 3.62 m x 4.13 m |
Second Level | Bedroom 3 | 2.53 m | 3.61 m | 2.53 m x 3.61 m |
Second Level | Bedroom 4 | 3.15 m | 3.65 m | 3.15 m x 3.65 m |
Basement | Games Room | 5.98 m | 3.62 m | 5.98 m x 3.62 m |
Basement | Utility Room | 4.41 m | 3.62 m | 4.41 m x 3.62 m |
Basement | Other | 5.77 m | 4.41 m | 5.77 m x 4.41 m |
Basement | Recreational, Games Room | 3.62 m | 6.87 m | 3.62 m x 6.87 m |
Main Level | Living Room | 3.62 m | 7.15 m | 3.62 m x 7.15 m |
Main Level | Dining Room | 3.15 m | 3.86 m | 3.15 m x 3.86 m |
Main Level | Kitchen | 4.51 m | 4.13 m | 4.51 m x 4.13 m |
Main Level | Family Room | 3.75 m | 4.4 m | 3.75 m x 4.4 m |
Main Level | Laundry Room | 1.9 m | 2.21 m | 1.9 m x 2.21 m |
https://www.realtor.ca/real-estate/28708389/57-nottinghill-crescent-london-south-south-m-south-m
Contact us for more information
Gary Mayers
Salesperson
(519) 649-6000
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Sales Representative for Royal Lepage Triland Realty, Brokerage
YOUR LONDON, ONTARIO REALTOR®
Phone: 226-268-9880
You can rely on us to be a realtor who will advocate for you and strive to get you what you want. Reach out to us today- We're excited to hear from you!
Phone: 519-639-0228
© 2023 Melanie Pearce- All rights reserved | Made with ❤️ by Jet Branding