Curb appeal plus in this sprawling ranch in a quiet neighbourhood in Westmount. Nicely landscaped plus new double cement driveway and new garage door. This 3 plus 2 bedroom home is beyond spacious with huge newer kitchen in 2007, overlooking eating area and family room, plus formal front living room with new bay window. 2 piece and 4 piece bathrooms on the main. Enjoy the new garden doors to private fenced 53 ft wide backyard with patio. Lower level entertaining at its finest with rec room, games room, 4 piece bath, laundry and 2 bedrooms one with egress window. Furnace, central air, shingles 2013. Attic insulation to R70 in 2023, new carpet and flooring in main floor bedrooms and family room, plus new flooring in lower bedrooms. Great schools within walking distance, close to all amenities and bus routes. Beautiful and well cared for home. (id:53488)
MLS® Number | X12256300 |
Property Type | Single Family |
Community Name | South N |
Equipment Type | Water Heater |
Features | Irregular Lot Size, Flat Site |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Age | 51 To 99 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft ,3 In |
Size Frontage | 73 Ft ,6 In |
Size Irregular | 73.5 X 120.3 Ft ; 53.16x116.20x67.83x5.84x120.34 |
Size Total Text | 73.5 X 120.3 Ft ; 53.16x116.20x67.83x5.84x120.34 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 2.1 m | 1.5 m | 2.1 m x 1.5 m |
Lower Level | Bedroom 5 | 4.5 m | 3.7 m | 4.5 m x 3.7 m |
Lower Level | Recreational, Games Room | 8.07 m | 5.41 m | 8.07 m x 5.41 m |
Lower Level | Bedroom 4 | 4.21 m | 3.22 m | 4.21 m x 3.22 m |
Lower Level | Office | 4.57 m | 4.52 m | 4.57 m x 4.52 m |
Main Level | Kitchen | 5.74 m | 3.4 m | 5.74 m x 3.4 m |
Main Level | Eating Area | 3.3528 m | 3.048 m | 3.3528 m x 3.048 m |
Main Level | Family Room | 6.7 m | 3.35 m | 6.7 m x 3.35 m |
Main Level | Living Room | 4.8768 m | 4.8768 m | 4.8768 m x 4.8768 m |
Main Level | Primary Bedroom | 4.64 m | 3.5 m | 4.64 m x 3.5 m |
Main Level | Bedroom 2 | 4.64 m | 3.04 m | 4.64 m x 3.04 m |
Main Level | Bedroom 3 | 3.17 m | 3.04 m | 3.17 m x 3.04 m |
https://www.realtor.ca/real-estate/28544802/60-fox-mill-crescent-london-south-south-n-south-n
Contact us for more information
Simon Farrugia
Salesperson
(519) 438-2222
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Sales Representative for Royal Lepage Triland Realty, Brokerage
YOUR LONDON, ONTARIO REALTOR®
Phone: 226-268-9880
You can rely on us to be a realtor who will advocate for you and strive to get you what you want. Reach out to us today- We're excited to hear from you!
Phone: 519-639-0228
© 2023 Melanie Pearce- All rights reserved | Made with ❤️ by Jet Branding