Great opportunity for a family! Set in a small rural community this custom 5 year old home checks a lot of boxes. Set on a deep lot this has the perfect balance of country and community feel. The 1500+ sg ft home features a well planned layout, on the main level you have an open kitchen / dining area, living room, foyer with coat closet, separate mud room of the 2 car garage, main floor laundry room, 2 bedrooms, primary bedroom with en-suite bath and walk in closet, the lower level is well on the way of being finished, the den and rec room are done, the 2 additional bedrooms are ready for finishing touches, there is also a 3 washroom plumbed in. All measurements are taken from iGuide floor plan as seen in photos. (id:53488)
| MLS® Number | X12716442 |
| Property Type | Single Family |
| Community Name | Rural Bayham |
| Equipment Type | None |
| Features | Sloping, Sump Pump |
| Parking Space Total | 12 |
| Rental Equipment Type | None |
| Structure | Patio(s), Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Hardboard |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 356 Ft ,6 In |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 356.5 Ft |
| Size Total Text | 66 X 356.5 Ft |
| Zoning Description | Rr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 5.21 m | 6.03 m | 5.21 m x 6.03 m |
| Basement | Den | 5.24 m | 3.69 m | 5.24 m x 3.69 m |
| Basement | Bedroom 3 | 3.76 m | 5.04 m | 3.76 m x 5.04 m |
| Basement | Bedroom 4 | 3.74 m | 2.88 m | 3.74 m x 2.88 m |
| Main Level | Kitchen | 4.15 m | 4.1 m | 4.15 m x 4.1 m |
| Main Level | Dining Room | 3.11 m | 3.17 m | 3.11 m x 3.17 m |
| Main Level | Living Room | 4.87 m | 4 m | 4.87 m x 4 m |
| Main Level | Foyer | 1.78 m | 2.75 m | 1.78 m x 2.75 m |
| Main Level | Bedroom 2 | 3.19 m | 3.24 m | 3.19 m x 3.24 m |
| Main Level | Primary Bedroom | 4.47 m | 4.33 m | 4.47 m x 4.33 m |
https://www.realtor.ca/real-estate/29274131/6605-soper-road-bayham-rural-bayham
Contact us for more information
Ben Peters
Salesperson
(519) 773-8000
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Sales Representative for Royal Lepage Triland Realty, Brokerage
YOUR LONDON, ONTARIO REALTOR®

Phone: 226-268-9880
You can rely on us to be a realtor who will advocate for you and strive to get you what you want. Reach out to us today- We're excited to hear from you!

Phone: 519-639-0228
© 2023 Melanie Pearce- All rights reserved | Made with ❤️ by Jet Branding