Attention Grand Bend/Bayfield area shoppers - STOP THE PRESSES, THIS IS THE VALUE-PACKED FAMILY HOME YOU'VE BEEN WAITING FOR ON A .6 ACRE LOT & LITERALLY ANNIHILATING ITS COMPEITITION IN THIS PRICE RANGE! This 2020 spacious 3325 SQ FT 6 bedroom/3 FULL bathroom bungalow w/ an over-sized heated garage & jam-packed w/ premium features will soon be known as the deal of the '25 season! This 5 yr young custom bungalow is tucked away on a low traffic dead-end cul de sac just an 8 min walk to St. Joseph's Campbell Ave beach access & directly across from permanent green space w/ the St. Joseph Memorial Park overlooking a wooded ravine trickling down to the Lake Huron shoreline just 500 mtrs from your front porch. All this, & you're a 3 min walk to golf a & short drive to everything you need in Grand Bend, Bayfield, or Zurich. Case in point, you're getting a stellar location for your money, but just wait until you see this house! The minute you enter the open-concept main level, you will know this home was built maximum attention & care. From the custom wood soft-close kitchen w/ included appliances to the shiplap gas fireplace & premium built-in audio system, the craftsmanship is absolutely flawless, offering a level of excellence rarely seen in this price range in the lakeside subdivisions. The generous main level master suite w/ walk-in closet & ensuite bath along w/ 2 more full baths, main level laundry w/ gas dryer, & 5 addt'l bedrooms (inc. a massive guest loft or home office above garage) have all been completed w/ the same level of perfection & premium fixtures & finishes. The entire main & lower levels + the insulated garage are heated w/ an ultra efficient in-floor gas fueled hot water radiant heat system. The house is also already roughed-in for the std systems you may want to add (alarm, central vac, & it's 100% generator ready w/ gas hook-up & transfer switch already installed). You even get truck/RV parking w/ a sewage outlet & power. This one has it all! (id:53488)
MLS® Number | X12309082 |
Property Type | Single Family |
Community Name | Hay |
Amenities Near By | Beach, Park |
Community Features | School Bus |
Features | Cul-de-sac, Level Lot, Irregular Lot Size, Flat Site, Dry, Carpet Free |
Parking Space Total | 14 |
Structure | Porch, Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Age | 0 To 5 Years |
Amenities | Fireplace(s), Separate Heating Controls |
Appliances | Garage Door Opener Remote(s), Water Heater, Central Vacuum, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Stone, Hardboard |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage | |
R V | |
Inside Entry |
Acreage | No |
Land Amenities | Beach, Park |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 198 Ft |
Size Frontage | 145 Ft |
Size Irregular | 145 X 198 Ft |
Size Total Text | 145 X 198 Ft|1/2 - 1.99 Acres |
Zoning Description | R1 - Municipality Of Bluewater |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 5.92 m | 4.24 m | 5.92 m x 4.24 m |
Lower Level | Family Room | 12.92 m | 5.87 m | 12.92 m x 5.87 m |
Lower Level | Bedroom 5 | 3.34 m | 3.49 m | 3.34 m x 3.49 m |
Lower Level | Bedroom | 3.34 m | 3.44 m | 3.34 m x 3.44 m |
Lower Level | Bathroom | 2.35 m | 1.8 m | 2.35 m x 1.8 m |
Lower Level | Utility Room | 5.09 m | 2.46 m | 5.09 m x 2.46 m |
Lower Level | Other | 1.8 m | 1 m | 1.8 m x 1 m |
Lower Level | Foyer | 2.55 m | 1.8 m | 2.55 m x 1.8 m |
Main Level | Foyer | 4.96 m | 2.6 m | 4.96 m x 2.6 m |
Main Level | Foyer | 1.01 m | 1.68 m | 1.01 m x 1.68 m |
Main Level | Great Room | 5.28 m | 3.96 m | 5.28 m x 3.96 m |
Main Level | Kitchen | 2.96 m | 3.53 m | 2.96 m x 3.53 m |
Main Level | Dining Room | 3.48 m | 4.19 m | 3.48 m x 4.19 m |
Main Level | Primary Bedroom | 4.47 m | 3.34 m | 4.47 m x 3.34 m |
Main Level | Bathroom | 2.31 m | 2.71 m | 2.31 m x 2.71 m |
Main Level | Bedroom 2 | 3.62 m | 3.18 m | 3.62 m x 3.18 m |
Main Level | Bedroom 3 | 3.62 m | 2.95 m | 3.62 m x 2.95 m |
Main Level | Bathroom | 2.46 m | 4.86 m | 2.46 m x 4.86 m |
Main Level | Laundry Room | 2.16 m | 1.71 m | 2.16 m x 1.71 m |
Cable | Installed |
Electricity | Installed |
https://www.realtor.ca/real-estate/28657301/72832-cantin-court-bluewater-hay-hay
Contact us for more information
Mike Sloan
Salesperson
(519) 672-9880
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Sales Representative for Royal Lepage Triland Realty, Brokerage
YOUR LONDON, ONTARIO REALTOR®
Phone: 226-268-9880
You can rely on us to be a realtor who will advocate for you and strive to get you what you want. Reach out to us today- We're excited to hear from you!
Phone: 519-639-0228
© 2023 Melanie Pearce- All rights reserved | Made with ❤️ by Jet Branding