A truly unique home, turn-key and perfect for any family, this spacious century home plays host to a beautiful yard and numerous updates and features not found in even the newest of homes. It's 2 large family/living rooms and additional games room makes entertaining here a dream, and with 4 second floor bedrooms, there's plenty of space for family and guests both! Updates are many and include a new steel roof (2018), furnace (2018), AC (2021), spray-foam insulation in the basement, LED smart lighting, full bathroom renovations to both bathrooms, gas fireplace, gas BBQ, and more! Located well near schools, shopping, easy 401 access, parks, you'll feel right at home with this family oriented community. Be sure to visit this home! There's truly nothing like it! (id:53488)
MLS® Number | X9308700 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
EquipmentType | Water Heater - Gas |
Features | Hillside |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater - Gas |
Structure | Patio(s), Shed, Workshop |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FlooringType | Tile |
FoundationType | Block, Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 120 Ft ,4 In |
SizeFrontage | 49 Ft ,1 In |
SizeIrregular | 49.1 X 120.4 Ft |
SizeTotalText | 49.1 X 120.4 Ft|under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.65 m | 3.86 m | 4.65 m x 3.86 m |
Second Level | Bedroom 2 | 4.27 m | 2.44 m | 4.27 m x 2.44 m |
Second Level | Bedroom 3 | 3.56 m | 2.74 m | 3.56 m x 2.74 m |
Second Level | Bedroom 4 | 3.56 m | 3.17 m | 3.56 m x 3.17 m |
Basement | Laundry Room | 2.62 m | 2.34 m | 2.62 m x 2.34 m |
Basement | Games Room | 5.61 m | 3.17 m | 5.61 m x 3.17 m |
Lower Level | Family Room | 7.32 m | 3.66 m | 7.32 m x 3.66 m |
Main Level | Foyer | 2.24 m | 1.83 m | 2.24 m x 1.83 m |
Main Level | Living Room | 7.14 m | 4.47 m | 7.14 m x 4.47 m |
Main Level | Kitchen | 5 m | 4.57 m | 5 m x 4.57 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27388849/763-boyle-drive-woodstock
Contact us for more information
Chris Howlett
Broker
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Sales Representative for Royal Lepage Triland Realty, Brokerage
YOUR LONDON, ONTARIO REALTOR®
Phone: 226-268-9880
You can rely on us to be a realtor who will advocate for you and strive to get you what you want. Reach out to us today- We're excited to hear from you!
Phone: 519-639-0228
© 2023 Melanie Pearce- All rights reserved | Made with ❤️ by Jet Branding