Excellent 4 Level backsplit on quiet White Oaks crescent. Walking distance to public school, public transit and White Oaks mall. Home has seen extensive updates in the last few years including vinyl sliding + eavestrough, new lane way paving (2 yrs), updated kitchen, updated bathrooms, some new doors + 2 windows, new gazebo and deck (2 yrs), newer 8 x 13'6"" storage shed with roll up door and cement floor, new railings, electrical updates and certification and more. Home offers lots of living space, 3 beds, 2 baths, massive family room with recent carpet and new bath. Minutes to 401 or hospital. Definitely worth a look! **** EXTRAS **** fridge,stove,washer,dryer,freezer,dishwasher,gazebo (id:53488)
MLS® Number | X9514057 |
Property Type | Single Family |
Community Name | South X |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
EquipmentType | Water Heater |
Features | Backs On Greenbelt, Flat Site, In-law Suite |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
Structure | Deck, Porch, Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Backsplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 105 Ft |
SizeFrontage | 44 Ft ,3 In |
SizeIrregular | 44.3 X 105 Ft |
SizeTotalText | 44.3 X 105 Ft |
ZoningDescription | R1-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.65 m | 4.11 m | 3.65 m x 4.11 m |
Second Level | Bedroom 2 | 3.96 m | 3.81 m | 3.96 m x 3.81 m |
Second Level | Bedroom 3 | 3.5 m | 2.74 m | 3.5 m x 2.74 m |
Second Level | Bathroom | 3.65 m | 1.54 m | 3.65 m x 1.54 m |
Basement | Workshop | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Basement | Utility Room | 7.3 m | 5.48 m | 7.3 m x 5.48 m |
Lower Level | Family Room | 6.7 m | 3.96 m | 6.7 m x 3.96 m |
Lower Level | Bathroom | 2.59 m | 2.13 m | 2.59 m x 2.13 m |
Main Level | Living Room | 5.66 m | 4.11 m | 5.66 m x 4.11 m |
Main Level | Foyer | 1.06 m | 2.13 m | 1.06 m x 2.13 m |
Main Level | Kitchen | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27588573/84-ponderosa-crescent-london-south-x
Contact us for more information
Robert Curran
Salesperson
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)
Sales Representative for Royal Lepage Triland Realty, Brokerage
YOUR LONDON, ONTARIO REALTOR®
Phone: 226-268-9880
You can rely on us to be a realtor who will advocate for you and strive to get you what you want. Reach out to us today- We're excited to hear from you!
Phone: 519-639-0228
© 2023 Melanie Pearce- All rights reserved | Made with ❤️ by Jet Branding